
Rooms & Suites
Unit classifications for each property.
This page displays the approved marketing classification for rooms, suites, and apartments at each property, with unit counts, room numbers, and key differences.
Classification Methodology
A marketing classification to improve sales and visibility.
The classification relies on highlighting category differences, such as view, number of bedrooms, bed configuration, and living rooms, helping guests choose the best unit and helping properties manage rates clearly.
Marketing classification that improves category clarity on booking platforms
Stronger separation between categories by view, layout, bedding, and value
Price hierarchy that supports guest upgrades to higher tiers
Reviewing classifications after 6 months based on demand and performance
Unit Details
Approved categories for each property.
Each table displays category name, bedrooms, bed setup, view, bathrooms, living rooms, total units, and room numbers.
Unit classification
76 unitsSwiss Blue Hotel Jeddah
| Category | Bedrooms | Beds | View | Bathrooms | Living rooms | Total units | Room numbers |
|---|---|---|---|---|---|---|---|
| Superior King Room | 1 | Super King | Back View | 1 | 0 | 10 | 111, 211, 311, 411, 511, 611, 701, 702, 703, 704 |
| Superior Twin Room | 1 | 2 Single Beds | Back View | 1 | 0 | 6 | 110, 210, 310, 410, 510, 610 |
| Deluxe King Room | 1 | Super King | City View | 1 | 0 | 6 | 105, 205, 305, 405, 505, 605 |
| Junior Suite | 1 | Super King | City View | 1 | 1 | 6 | 104, 204, 304, 404, 504, 604 |
| Deluxe Junior Suite King | 1 | Super King | Back View | 1 | 1 | 24 | 101, 103, 108, 112, 201, 203, 208, 212, 301, 303, 308, 312, 401, 403, 408, 412, 501, 503, 508, 512, 601, 603, 608, 612 |
| Deluxe Junior Suite Twin | 1 | 2 Single Beds | Back View | 1 | 1 | 12 | 102, 107, 202, 207, 302, 307, 402, 407, 502, 507, 602, 607 |
| Executive Suite | 2 | Super King + 2 Single Beds | Back View | 1 | 1 | 6 | 109, 209, 309, 409, 509, 609 |
| Presidential Suite | 2 | Super King + 2 Single Beds | City View | 1 | 1 | 6 | 106, 206, 306, 406, 506, 606 |
Unit classification
55 unitsSwiss Blue Apart-Hotel Jazan
| Category | Bedrooms | Beds | View | Bathrooms | Living rooms | Total units | Room numbers |
|---|---|---|---|---|---|---|---|
| Deluxe King Studio | 1 | Super King | No View | 1 | 0 | 1 | 601 |
| One-Bedroom Superior Apartment | 1 | Super King | No View | 1 | 1 | 25 | 101, 102, 103, 204, 205, 206, 207, 304, 305, 306, 307, 404, 405, 406, 407, 504, 505, 506, 507, 602, 603, 604, 605, 606, 607 |
| One-Bedroom Deluxe Apartment | 1 | Super King | City View | 1 | 1 | 8 | 201, 210, 301, 310, 401, 410, 501, 510 |
| One-Bedroom Premium Apartment | 1 | Super King | City View | 1 | 1 | 4 | 211, 311, 411, 511 |
| Two-Bedroom Family Apartment | 2 | Super King + 2 Single Beds | No View | 2 | 1 | 9 | 104, 203, 208, 303, 308, 403, 408, 503, 508 |
| Two-Bedroom Superior Apartment | 2 | Super King + 2 Single Beds | City View | 2 | 1 | 4 | 202, 302, 402, 502 |
| Two-Bedroom Deluxe Apartment | 2 | Super King + 2 Single Beds | City View | 2 | 1 | 4 | 209, 309, 409, 509 |
Unit classification
46 unitsAl Zahraa Serviced Apartments
| Category | Bedrooms | Beds | View | Bathrooms | Living rooms | Total units | Room numbers |
|---|---|---|---|---|---|---|---|
| Deluxe King Studio | 1 | Super King | No View | 1 | 0 | 1 | 101 |
| Deluxe Double Studio | 1 | 2 Single Beds | No View | 1 | 0 | 1 | 102 |
| One-Bedroom Superior Apartment | 1 | Super King | Back View | 1 | 1 | 18 | 202, 203, 204, 205, 302, 303, 304, 305, 402, 403, 404, 405, 502, 503, 504, 505, 602, 604 |
| Superior Apartment with City View | 1 | Super King | City View | 1 | 1 | 12 | 206, 208, 209, 306, 308, 309, 406, 408, 409, 506, 508, 509 |
| One-Bedroom Deluxe Apartment | 1 | 2 Single Beds | Back View | 1 | 1 | 1 | 603 |
| Deluxe One-Bedroom Apartment with City View | 1 | 2 Single Beds | City View | 1 | 1 | 4 | 207, 307, 407, 507 |
| Two-Bedroom Superior Apartment | 2 | Super King + 2 Single Beds | Back View | 2 | 1 | 5 | 201, 301, 401, 501, 601 |
| Two-Bedroom Deluxe Apartment | 2 | Super King + 2 Single Beds | City View | 2 | 1 | 4 | 210, 310, 410, 510 |
Unit classification
33 unitsAl Samer Serviced Apartments
| Category | Bedrooms | Beds | View | Bathrooms | Living rooms | Total units | Room numbers |
|---|---|---|---|---|---|---|---|
| Deluxe King Studio | 1 | King / Super King | No View | 1 | 0 | 5 | 101, 401, 501, 601, 703 |
| Deluxe Double Studio | 1 | 2 Single Beds | No View | 1 | 0 | 3 | 201, 202, 301 |
| One-Bedroom Superior Apartment | 1 | Super King | No View | 1 | 1 | 3 | 504, 604, 704 |
| One-Bedroom Deluxe Apartment | 1 | 2 Single Beds | No View | 1 | 1 | 2 | 304, 404 |
| One-Bedroom Premium Apartment | 1 | Super King | No View | 1 | 1 | 5 | 306, 406, 506, 606, 204, 701 |
| Two-Bedroom Family Apartment | 2 | Super King + 2 Single Beds | No View | 1 | 1 | 1 | 702 |
| Two-Bedroom Superior Apartment | 2 | Super King + 2 Single Beds | No View | 2 | 1 | 5 | 203, 305, 405, 505, 605 |
| Two-Bedroom Deluxe Apartment | 2 | Super King + 2 Single Beds | City View | 2 | 1 | 8 | 302, 303, 402, 403, 502, 503, 602, 603 |
Unit classification
35 unitsVinas Riyadh Serviced Apartments
| Category | Bedrooms | Beds | View | Bathrooms | Living rooms | Total units | Room numbers |
|---|---|---|---|---|---|---|---|
| One-Bedroom Superior Apartment | 1 | Super King | No View | 1 | 1 | 5 | 101, 202, 302, 401, 402 |
| Superior Apartment with City View | 1 | Super King | City View | 1 | 1 | 9 | 204, 205, 205C, 304, 305, 305C, 404, SV, SV1 |
| One-Bedroom Deluxe Apartment | 1 | Super King | City View | 1 | 2 | 6 | 203, 203C, 303, 303C, 403, 403C |
| One-Bedroom Premium Apartment | 1 | Super King | No View | 1 | 1 | 1 | 101C |
| Two-Bedroom Family Apartment | 2 | Super King + 2 Single Beds | No View | 1 or 2 | 1 | 10 | 102, 103C, 104, 201, 207C, 208, 301, 307, 307C, 308 |
| Two-Bedroom Superior Apartment | 2 | Super King + 2 Single Beds | City View | 2 | 1 | 2 | 206, 306 |
| Two-Bedroom Deluxe Apartment | 2 | Super King + 2 Single Beds | City View | 2 | 2 | 1 | 207 |
| Three-Bedroom Superior Apartment | 3 | Super King + 4 Single Beds | No View | 2 | 2 | 1 | 103 |
Unit classification
36 unitsTulip Alrawdah Serviced Apartments
| Category | Bedrooms | Beds | View | Bathrooms | Living rooms | Total units | Room numbers |
|---|---|---|---|---|---|---|---|
| King Studio | 1 | Super King | No View | 1 | 0 | 7 | 101, 207, 305, SV1, SV2, SV3, SV4 |
| Deluxe King Studio | 1 | Super King | City View | 1 | 0 | 1 | 215 |
| One-Bedroom Superior Apartment | 1 | Super King | No View | 1 | 1 | 15 | 203, 204, 204C, 205, 206, 208, 209, 209C, 301, 302, 303, 304, 304C, 306, 307 |
| Superior Apartment with City View | 1 | Super King | City View | 1 | 1 | 7 | 201, 210, 211, 212, 212C, 213, 213C |
| One-Bedroom Deluxe Apartment | 1 | 2 Single Beds | No View | 1 | 1 | 2 | 203C, 303C |
| Deluxe One-Bedroom Apartment with City View | 1 | 2 Single Beds | City View | 1 | 1 | 1 | 211C |
| Two-Bedroom Deluxe Apartment | 2 | Super King + 2 Single Beds | No View | 1 | 1 | 2 | 207C, 305C |
| Two-Bedroom Apartment with City View | 2 | Super King + 2 Single Beds | City View | 1 | 1 | 2 | 202, 214 |
Book direct
Compare categories and book the right unit.
Compare rooms, suites, and serviced apartments with a clear booking journey built for modern hospitality guests.
Book your unit